Daftar Karyawan

Today is 26/Oct/2025 11:10
Halo,

Data Diri Kamu Berhasil Tersimpan,

No Pendaftaran. Nama Lengkap Project No. HP/Whatsapp Date Posted
22188 DWI PRIHANTANTI PT. MANUVA DISTRIBUSI INDONESIA *************5012 2025-10-25 19:33:31
22186 AGUNG AL RIZZAL PT. YILI INDONESIA DAIRY ********6788 2025-10-25 18:34:04
22185 RATNA SARI DEWI K PT. NIRAMAS UTAMA ********9994 2025-10-25 17:25:43
22184 IBHNU ROZAK JAYADIKARGA PT. GLICO INDONESIA ********1500 2025-10-25 13:10:51
22183 SARAH NUR RAHMAN PT. Emina Cheese Indonesia ********5527 2025-10-25 11:36:32
22180 IWAN RIDWAN PT. MARKETAMA INDAH ********9548 2025-10-25 06:20:48
22178 SINARTI RAHAYU PT. NIRAMAS UTAMA *******1564 2025-10-24 20:00:54
22177 SELVIA FITRI IRNA ZEIN PT. ROCA TRADING INDONESIA ********2326 2025-10-24 17:55:50
22176 MAYA PT. MCDELICA FOOD INDONESIA ********7200 2025-10-24 17:04:27
22175 SILVIA WULAN SARI PT. SARI MURNI ********3253 2025-10-24 16:51:18
22174 GILANG RIZKY ADHA PT. Emina Cheese Indonesia ********1618 2025-10-24 16:12:40
22173 MOCHAMMAD RICKY ARDIANSYA PT PRISKILA PRIMA MAKMUR ********2745 2025-10-24 15:29:00
22172 SRI LESTARI PT. TIRTA INVESTAMA ********1523 2025-10-24 14:13:06
22171 MONIA KUSUMAWARDANI PT Lautan Natural Krimerindo ********7987 2025-10-24 13:41:26
22170 SHALWA H. MONDI PT. KIMBERLY CLARK SOFTEX ********9306 2025-10-24 13:36:52
22169 SULIS PT. KIMBERLY CLARK SOFTEX ********6783 2025-10-24 13:29:46
22168 MAGFIRAH RAHMADANI PT. KIMBERLY CLARK SOFTEX ********7220 2025-10-24 13:28:25
22167 ACHMAD BAHARI SANTOSA PT. ROCA TRADING INDONESIA ********7834 2025-10-24 12:53:40
22165 MEYRISKA PUTRI SWANDANI PT. SARI MURNI *******1812 2025-10-24 11:53:49
22163 YULIANTI PT. SARI MURNI ********1987 2025-10-24 08:47:58
22162 JULIA PESIK PT. SARI MURNI ********5476 2025-10-24 08:22:26
22161 LYSSA SUGIARTI PT. SARI MURNI ********3074 2025-10-24 08:07:13
22159 MAYA AYU LAXMI PT FEED WELL INDONESIA ********0077 2025-10-23 23:06:28
22158 VINDI APRILIAN SUSILAWATI PT FEED WELL INDONESIA ********7043 2025-10-23 21:38:47
22156 ARDANI FITROTUDDINA PT. Paragon Technology and Innovation ********5518 2025-10-23 18:22:24
22154 AHMAD MUZAKI PT. Paragon Technology and Innovation ********0913 2025-10-23 17:39:16
22152 RAJA ANDI KHADAFI PT. TOA Coating Indonesia ********2963 2025-10-23 15:37:41
22150 NIKEN HIDAYANTI PT. TOHTONKU FMI INDONESIA ********4359 2025-10-23 14:38:55
22149 ERNI SEPTIANI PT. TOA Coating Indonesia ********7385 2025-10-23 14:31:49
22148 DIO YUSUF HERMAWAN PT. TOA Coating Indonesia ********4970 2025-10-23 14:29:58
22147 NURSIYAM PT. TOA Coating Indonesia ********7593 2025-10-23 14:27:56
22146 ISMANTO PT. TOA Coating Indonesia ********3763 2025-10-23 14:26:00
22145 ALFIANSYAH PT. TOA Coating Indonesia ********1676 2025-10-23 14:24:27
22144 AGUNG SANTOSO PT. TOA Coating Indonesia ********2915 2025-10-23 14:19:53
22143 SYAHLA NUR AINII PT EIG DERMAL WELLNESS INDONESIA ********8882 2025-10-23 14:16:48
22142 LUSIA SARIFAH PUTRI MITAK PT EIG DERMAL WELLNESS INDONESIA ********2611 2025-10-23 14:15:13
22141 WINDA LUVIYANI PT EIG DERMAL WELLNESS INDONESIA ********4074 2025-10-23 14:11:15
22140 TIKA ALAWIYAH PT EIG DERMAL WELLNESS INDONESIA *********4348 2025-10-23 14:07:40
22139 RETNO NUR HAENY PT EIG DERMAL WELLNESS INDONESIA ********8459 2025-10-23 14:02:54
22138 SEFITRI ALIA GUNAWAN PT EIG DERMAL WELLNESS INDONESIA *********3330 2025-10-23 13:53:59
22137 MEGANINGRUM TILARSIH PT EIG DERMAL WELLNESS INDONESIA ********6441 2025-10-23 13:51:24
22136 NAUFAL FAUZAN FIRDAUS PT. ALESSA MOTORS NUSANTARA ********0226 2025-10-23 13:14:07
22135 AMANDA PUTRI RIZKY PT. DEMO CAKRAWALA ********0728 2025-10-23 12:56:20
22133 NORMA NURMALASARI PT. NIRAMAS UTAMA ********1608 2025-10-23 10:58:26
22131 SISKA VERA LARAWATI PT. ROCA TRADING INDONESIA *******4765 2025-10-23 10:52:34
22130 SUCI RAHMAWATI PT. YILI INDONESIA DAIRY ********7989 2025-10-23 10:52:00
22127 NI NYOMAN RUSMINI PT. GUMINDO BOGAMANIS ********3475 2025-10-23 09:49:35
22124 TANIA MAWARTI PT. NIRAMAS UTAMA ********3020 2025-10-23 08:55:22
22123 TRI WAHYUNINGSIH PT. YILI INDONESIA DAIRY ********9939 2025-10-23 08:43:10
22122 NUR IMAM TAUFIQ PT. GLICO INDONESIA ********7884 2025-10-23 07:49:14
22121 SAIFINA SYAIDATUNISA PT. Paragon Technology and Innovation ********5944 2025-10-23 06:38:44
22120 MARNO BIN SARKINA PT. MARKETAMA INDAH *********9547 2025-10-23 05:43:09
22119 NOFRIANSYAH PT. UNIVERSAL INDOFOOD PRODUCT ********1996 2025-10-22 19:54:21
22115 DESI NURAINI PT. Emina Cheese Indonesia ********2911 2025-10-22 17:43:19
22114 MUHAMMAD HIZAR AUFIYA PT. SARI MURNI *******6700 2025-10-22 17:27:24
22113 WALDY ROMADHONA PT. UNIVERSAL INDOFOOD PRODUCT *******1020 2025-10-22 16:59:37
22112 SRI LEGI YANTI PT. ABC Kogen Dairy *******7399 2025-10-22 16:00:41
22111 BELLA VITRI AYU LESTARI PT. NIRAMAS UTAMA *********8459 2025-10-22 15:36:19
22109 MUH FACHREZY ASRI PT. GLICO INDONESIA ********6768 2025-10-22 15:17:29
22108 ANDI MUHARRAM PT. GLICO INDONESIA ********3123 2025-10-22 15:15:04
22107 REKA ARUNA PRAHARA PRATAMA PT. KIMBERLY CLARK SOFTEX ********2431 2025-10-22 15:05:25
22106 AULIA RAHMAN PT. CHAROEN POKPHAND INDONESIA ********3185 2025-10-22 14:00:26
22105 SALMA ARIFUDDIN PT GONUSA PRIMA DISTRIBUSI ********7962 2025-10-22 13:46:28
22104 LANTI NURCAHYANI SARANANI PT. NIRAMAS UTAMA ********5669 2025-10-22 13:40:59
22103 PUPUT MELATI PT. NIRAMAS UTAMA ********0911 2025-10-22 13:36:12
22102 DEWI PALEMBANGAN PT. NIRAMAS UTAMA ********8062 2025-10-22 13:33:26
22101 SYELLAGYSTA AVILIANA PT. SARI MURNI *********9715 2025-10-22 13:04:36
22100 ANNE RIZKI FITRIANI PT. CHAROEN POKPHAND INDONESIA *******0724 2025-10-22 10:25:13
22099 BAINUR ROHMAN SYAH PT. MANUVA DISTRIBUSI INDONESIA ********6997 2025-10-22 10:04:12
22098 ANDREAS FEBRYANTO PT. CHAROEN POKPHAND INDONESIA ********1427 2025-10-22 09:52:10
22097 ANGGI EKA PRATIWI BLIBLI MITRA ********2265 2025-10-21 20:41:59
22096 NANDA AULIA PT. YILI INDONESIA DAIRY ********8188 2025-10-21 20:14:18
22094 RAMZI FACHRI RAMADHAN PT. TIRTA INVESTAMA ********6039 2025-10-21 18:53:50
22093 MUHAMAD IRHAM PT. GLICO INDONESIA ********2627 2025-10-21 15:49:02
22091 MUHAMMAD A DAUSI PT Lautan Natural Krimerindo *******1571 2025-10-21 14:48:20
22090 FEBRIYANTI PANDOY PT. SARI MURNI ********2868 2025-10-21 13:42:54
22088 NOR ARIYANTI PT. GUMINDO BOGAMANIS ********1913 2025-10-21 11:14:57
22087 SUMILA DEWI PT. MULIA BOGA RAYA ********6921 2025-10-21 09:57:54
22086 DINI ATIKAH PT. Paragon Technology and Innovation ********5119 2025-10-21 09:41:30
22085 AKBAR MAULANA ABDIGUNA PT. GLICO INDONESIA ********1653 2025-10-20 21:40:53
22083 TAUFIKKUL HAKIM PT. Paragon Technology and Innovation *********7842 2025-10-20 19:28:36
22082 RESTA DWI KARLINA PT. MARKETAMA INDAH ********5347 2025-10-20 16:10:29
22079 RIDHO NOVRIANZA PT. NIRAMAS UTAMA ********2773 2025-10-20 15:51:47
22078 PUTRI RANI PT. NIRAMAS UTAMA ********3335 2025-10-20 15:40:25
22077 AMELIA AFLANI PT. NIRAMAS UTAMA ********1386 2025-10-20 15:39:03
22076 YULIANA PT. NIRAMAS UTAMA ********8251 2025-10-20 15:37:32
22075 REZA PRATAMA PT. NIRAMAS UTAMA ********9541 2025-10-20 15:34:48
22074 ZULHISDA PT. NIRAMAS UTAMA ********1110 2025-10-20 15:34:45
22073 ANISA NURJANAH PT. NIRAMAS UTAMA ********8849 2025-10-20 15:33:28
22072 HENDRY FERLIANSYAH PT. NIRAMAS UTAMA ********5822 2025-10-20 15:29:30
22071 LIA AFRIYANTI PT. NIRAMAS UTAMA ********5410 2025-10-20 15:22:12
22070 WAHYU NURROHIM PT. NIRAMAS UTAMA ********2511 2025-10-20 15:18:52
22069 DEDE SOPIAN PT. NIRAMAS UTAMA ********8260 2025-10-20 15:16:39
22068 ANISA NURJANAH PT. NIRAMAS UTAMA ********8849 2025-10-20 15:14:52
22067 MUHAMAD FAHRI PT. NIRAMAS UTAMA ********8906 2025-10-20 15:14:35
22066 FERRENO SATRIANO PT. NIRAMAS UTAMA ********2005 2025-10-20 15:14:20
22065 RIZKI FADILLAH PT. NIRAMAS UTAMA ********1906 2025-10-20 15:14:19
22064 EVA ALFIAH PT. NIRAMAS UTAMA ********8815 2025-10-20 15:14:02
22063 ALFA RIDZI PT. NIRAMAS UTAMA ********5815 2025-10-20 15:13:20
22062 HARTOYO PT. NIRAMAS UTAMA ********3905 2025-10-20 15:10:09
22060 RISKI ANDRE TIANTO PT. CHAROEN POKPHAND INDONESIA ********2385 2025-10-20 15:07:00
22059 DESI APRIANTI PT. NIRAMAS UTAMA ********0960 2025-10-20 15:03:55
22058 MOHAMAD HUTAMA FAHRURROZI PT. Paragon Technology and Innovation ********8514 2025-10-20 14:25:19
22057 ANGELA FILOMENA ESPERANSA LOE PT Lautan Natural Krimerindo ********7435 2025-10-20 13:31:19
22056 YUDHA RIZKI TABRANI PT. NIRAMAS UTAMA ********9143 2025-10-20 12:58:43
22054 META CHINTIA WIHARI PT. NIRAMAS UTAMA ********9446 2025-10-20 11:55:17
22053 KARINA OKTAVIANA PT. NIRAMAS UTAMA ********2815 2025-10-20 11:41:21
22052 FRESCILLA ANDRIANA INTAN SUTOPO PT. YILI INDONESIA DAIRY *******7525 2025-10-20 11:04:28
22051 KRISTIANA WIJAYA PT. YILI INDONESIA DAIRY ********6467 2025-10-20 11:03:27
22050 SUKMAWATI PT. NIRAMAS UTAMA ********4232 2025-10-20 10:32:03
22049 AYU ASRIANI PT. NIRAMAS UTAMA ********8177 2025-10-20 10:29:38
22048 RIZKY FESTIANNO WIDIANATAZ PT SUPER WAHANA TEHNO ********4954 2025-10-20 10:27:26
22047 SURYA NINGSIH PT. NIRAMAS UTAMA ********9922 2025-10-20 10:26:59
22044 DINI AGUSTINA PT GONUSA PRIMA DISTRIBUSI ********3446 2025-10-20 09:33:02
22043 DINI RAMDIANI PT. NIRAMAS UTAMA ********2258 2025-10-20 09:21:13
22041 SONYA RUMOKOY PT. NIRAMAS UTAMA ********5202 2025-10-20 09:10:44
22040 LUKMAN NURHAKIM PT. NIRAMAS UTAMA ********4318 2025-10-20 09:09:04
22039 RAVIE AL KAUTSAR PT. NIRAMAS UTAMA ********5396 2025-10-20 09:08:05
22038 AFRIZAL PANJI PRASETYO PT. MANUVA DISTRIBUSI INDONESIA ********9534 2025-10-20 09:07:11
22037 DEGI SAMAWA PT. NIRAMAS UTAMA *******7770 2025-10-20 09:04:57
22036 DICKY RAFRI PT. NIRAMAS UTAMA ********1081 2025-10-20 08:58:46
22035 RIDHA ANDIYANI PT. NIRAMAS UTAMA ********6544 2025-10-20 08:55:05
22034 EKA INDRAWATI PT GONUSA PRIMA DISTRIBUSI ********1175 2025-10-20 08:50:40
22033 MERCY TIRSA LARANU PT. NIRAMAS UTAMA ********0007 2025-10-20 08:38:46
22032 MILA DEVI PT. NIRAMAS UTAMA ********1198 2025-10-20 08:09:01
22030 BENTANG FRIMAHADI PT. NIRAMAS UTAMA ********5438 2025-10-20 07:26:22
22029 TAUFAN ARIA PRAMARTHA PT. NIRAMAS UTAMA *******3488 2025-10-20 07:17:43
22028 REGY SATRIANI HERGIAWAN PT. NIRAMAS UTAMA ********7533 2025-10-20 06:58:50
22027 ASEP FIRMANSYAH RAMDHANI PT. NIRAMAS UTAMA ********0099 2025-10-20 06:42:48
22026 ANANDA SUCI AMALIA PT. NIRAMAS UTAMA ********0515 2025-10-19 21:16:58
22025 SUWANDHY EFENDI PT. NIRAMAS UTAMA ********6935 2025-10-19 20:12:16
22024 OKTARIA MANDA RIKI PT. NIRAMAS UTAMA ********4933 2025-10-19 18:03:11
22023 FREDY BAGUS PRASETIYO PT. NIRAMAS UTAMA ********8666 2025-10-19 17:43:00
22022 NUR AZIZAH RISMASARI PT. NIRAMAS UTAMA ********5685 2025-10-19 17:10:59
22021 MUHAMMAD KRISDIANTO PT. NIRAMAS UTAMA ********1800 2025-10-19 17:09:55
22020 MUHAMMAD IKWAL PT. AGRIAKU DIGITAL INDONESIA ********4805 2025-10-19 12:59:02
22019 YUNAR ADHI SETIYO PT. NIRAMAS UTAMA ********4458 2025-10-19 12:18:43
22018 WAGIRI PT. NIRAMAS UTAMA ********9982 2025-10-19 11:54:59
22017 KOMALA AMBARWATI PT. NIRAMAS UTAMA ********6289 2025-10-19 11:53:30

KEMBALI KE FORM PENDAFTARAN