Daftar Karyawan

Today is 22/Aug/2026 10:08
Halo,

Data Diri Kamu Berhasil Tersimpan,

No Pendaftaran. Nama Lengkap Project No. HP/Whatsapp Date Posted
30422 NELSON LEONARDO SIMAJUNTAK PT. EKA JAYA INTERNASIONAL ********2283 2026-08-22 18:21:28
30421 MOHAMAD RIFKI SYAPUTRA PT. MARKETAMA INDAH ********9451 2026-08-22 18:18:19
30420 MOCHAMAD GUFRON PT. MARKETAMA INDAH ********5580 2026-08-22 18:16:33
30419 MOCH RAHMAD SALEH PT. MARKETAMA INDAH *******0728 2026-08-22 18:13:56
30418 KHOIRUDINSYAH EKA SURYANTO PT. MARKETAMA INDAH ********7275 2026-08-22 18:12:44
30417 JALUM PRESMANA PT. MARKETAMA INDAH ********1725 2026-08-22 18:10:17
30416 HILMAN HAMDANI PT. MARKETAMA INDAH ********6082 2026-08-22 18:07:20
30415 HANDRI SANTOSO PT. MARKETAMA INDAH ********0864 2026-08-22 18:03:23
30414 GILANG PUTRA PRATAMA PT. MARKETAMA INDAH ********7963 2026-08-22 18:02:34
30413 GALIH SETIANSYAH PT. MARKETAMA INDAH ********6517 2026-08-22 17:58:35
30412 FADJAR HERDIANTO PT. MARKETAMA INDAH ********7779 2026-08-22 17:57:37
30411 EKA PERMANA PT. MARKETAMA INDAH ********9727 2026-08-22 17:55:13
30410 DIMAS EKO FEBRYAN PT. MARKETAMA INDAH *********9206 2026-08-22 12:08:04
30409 DIDIK ARY PURWANTO PT. MARKETAMA INDAH ********3441 2026-08-22 12:07:31
30408 DENDY CHRISTIANTO PT. MARKETAMA INDAH ********0032 2026-08-22 12:00:09
30407 DEDI HERMAWAN PT. MARKETAMA INDAH ********7984 2026-08-22 11:59:20
30406 ANDRIYAN BUDIANTO PT. MARKETAMA INDAH ********3607 2026-08-22 11:53:41
30405 ANDRI WIDODO PRASETIANTO PT. MARKETAMA INDAH ********2616 2026-08-22 11:51:31
30404 ALDIANSYAH DWI SAPUTRA PT. MARKETAMA INDAH ********9426 2026-08-22 11:50:57
30403 AJI SUPRAYITNO PT. MARKETAMA INDAH ********7785 2026-08-22 11:48:18
30402 DIVA AYUDIA PT SUPER WAHANA TEHNO *********6537 2026-08-22 07:18:07
30401 RIDWAN ASHSHYDDIQI NASUTION PT. MARKETAMA INDAH ********7379 2026-08-21 16:56:53
30400 RENDY PRANATA PT. MARKETAMA INDAH ********0797 2026-08-21 16:53:31
30399 HERI HANAFI PT. MARKETAMA INDAH ********9469 2026-08-21 16:50:45
30398 ZULKIFLI SIREGAR PT. MARKETAMA INDAH ********7588 2026-08-21 16:48:52
30397 SYAHRIAL EFENDI PT. MARKETAMA INDAH ********7507 2026-08-21 16:46:29
30396 SUGENG PT. MARKETAMA INDAH ********6639 2026-08-21 16:44:36
30395 OKMAN HUTABRI PT. MARKETAMA INDAH ********3665 2026-08-21 16:42:23
30394 MHD FAHRIZAL NASUTION PT. MARKETAMA INDAH ********7272 2026-08-21 16:39:32
30393 BASTIAN PT. MARKETAMA INDAH ********1910 2026-08-21 16:36:25
30392 AMRI HAKIM D PT. MARKETAMA INDAH ********8775 2026-08-21 16:32:33
30391 AGUS TRIADY PT. MARKETAMA INDAH ********2225 2026-08-21 16:29:35
30390 AFHAR UMAR PT. MARKETAMA INDAH ********5588 2026-08-21 16:27:40
30389 ABDUL RAHMAN S.AB PT. MARKETAMA INDAH *******1799 2026-08-21 16:25:17
30388 IHSAN DARUSSALAM PT. MARKETAMA INDAH ********1197 2026-08-21 16:19:07
30387 DINA SEPTIANA ASYURA PT. CHAROEN POKPHAND INDONESIA ********8811 2026-08-21 16:14:20
30386 ANDREA YOANA SARI PT. YILI INDONESIA DAIRY ********5469 2026-08-21 15:47:48
30385 BUDIANSYAH PT. YILI INDONESIA DAIRY ********7818 2026-08-21 15:27:27
30384 ILHAM PRATAMA PT. MARKETAMA INDAH ********4160 2026-08-21 13:45:37
30383 M. DAFFA PT. MARKETAMA INDAH ********1219 2026-08-21 13:44:27
30382 HENDRA GUNAWAN PT. YILI INDONESIA DAIRY ********1989 2026-08-21 13:36:09
30381 HENDRA SETIAWAN PT. MARKETAMA INDAH ********2275 2026-08-21 13:28:14
30380 LEVINA PUTRI PT. KHONG GUAN BISCUIT FACTORY INDONESIA ********6093 2026-08-21 12:30:56
30379 NORA SAWITRI PT. KIMBERLY CLARK SOFTEX ********7278 2026-08-21 11:31:29
30378 RESTU MAOLANA PT. SINAR SOSRO GUNUNG SLAMET ********4601 2026-08-21 11:26:59
30377 SARFIANA PT. EASTERN PEARL FLOUR MILLS ********5460 2026-08-21 11:26:04
30376 MURDANI PT. YILI INDONESIA DAIRY ********0216 2026-08-21 11:24:20
30375 RAHADIAN BUDI ASRI PT. EASTERN PEARL FLOUR MILLS *********9530 2026-08-21 11:23:07
30374 M INDRA JAYA PT. MARKETAMA INDAH ********3884 2026-08-21 10:42:06
30373 FADHEL MUHAMMAD AL JAWI PT. KANMO RETAILINDO *******5798 2026-08-21 10:29:57
30372 IWAN MUSYAFA PT. ABC Kogen Dairy *********3428 2026-08-21 10:29:45
30371 BUNYAMIN ALFAJRI PT. MARKETAMA INDAH *******8440 2026-08-21 10:26:32
30370 ZULKIFLI SIREGAR PT. MARKETAMA INDAH ********7588 2026-08-21 10:21:33
30369 TRIAN RIKI SAPUTRA PT. MARKETAMA INDAH ********1420 2026-08-21 10:19:37
30368 A. RIZKI RAMADHAN PT. MARKETAMA INDAH *********9753 2026-08-21 10:16:51
30367 SYAHRIAL EFENDI PT. MARKETAMA INDAH ********7507 2026-08-21 10:16:02
30366 SUGIANTO PT. MARKETAMA INDAH ********0111 2026-08-21 10:13:11
30365 SUGENG PT. MARKETAMA INDAH ********6639 2026-08-21 10:12:07
30364 RENDY PRANATA PT. MARKETAMA INDAH ********0797 2026-08-21 10:05:34
30363 RAHMAT RIZKI MAULANA PT. MARKETAMA INDAH ********1452 2026-08-21 10:02:16
30362 OKMAN HUTABRI PT. MARKETAMA INDAH ********3665 2026-08-21 09:57:25
30361 MUCH ARIFIN PT. MARKETAMA INDAH ********1668 2026-08-21 09:49:48
30360 MAKHFUDIN PT. MARKETAMA INDAH *********5633 2026-08-21 09:43:00
30359 M IQBAL IMANNDA PT. MARKETAMA INDAH ********6762 2026-08-21 09:39:15
30358 HERI HANAFI PT. MARKETAMA INDAH ********9469 2026-08-21 09:33:11
30357 AGUS TRIADY PT. MARKETAMA INDAH ********2225 2026-08-21 09:24:48
30356 AFHAR UMAR PT. MARKETAMA INDAH ********5588 2026-08-21 09:16:32
30355 ADHI PUJO PRANOWO PT. MARKETAMA INDAH ********9351 2026-08-21 09:16:14
30354 I GUSTI AYU PUTU SOMANTARINI PT. KIMBERLY CLARK SOFTEX ********0423 2026-08-21 09:00:12
30353 I GUSTI AYU PUTU SOMANTARINI PT. KIMBERLY CLARK SOFTEX ********0423 2026-08-20 17:02:34
30352 DHODY KRISDIANTORO PT. ROCA TRADING INDONESIA ********0892 2026-08-20 15:46:17
30351 DESTA SYAH PUTRA PT. YILI INDONESIA DAIRY ********7190 2026-08-20 14:53:56
30350 DALO SEMBI MEISESA PT. Paragon Technology and Innovation ********2690 2026-08-20 14:42:11
30349 MOHAMAD HEPY ARIFIANTO PT. BERNOFARM ********3448 2026-08-20 14:34:21
30348 AGUS WAHYUDI PT. GLICO INDONESIA ********1867 2026-08-20 14:32:34
30347 SALSABILA EDRINA SYAHRANI PT. SIPRAMA CAKRAWALA ********5554 2026-08-20 14:29:14
30346 DESTA SYAH PUTRA PT. YILI INDONESIA DAIRY ********7190 2026-08-20 13:27:16
30345 RAHMAT RAMADHAN LUBIS PT. MARKETAMA INDAH ********0642 2026-08-20 12:51:16
30343 RANI ROSMAWATI PT Lautan Natural Krimerindo ********2185 2026-08-20 11:15:43
30342 ADAM MAULANA SULTAN PT. CHAROEN POKPHAND INDONESIA *********8092 2026-08-20 10:01:11
30341 GANDA PRAYITNO PT SUPER WAHANA TEHNO ********6489 2026-08-20 09:07:44
30340 MUHAMMAD ARIF PT SUPER WAHANA TEHNO ********8189 2026-08-20 09:05:07
30339 YUNI SAFITRI PT. CHAROEN POKPHAND INDONESIA ********7685 2026-08-20 08:47:01
30338 BAMBANG PRASETYO PT. BEURER HEALTHCARE AND WELLBEING INDONESIA *******4446 2026-08-19 17:09:49
30337 RENDY PRANATA PT. MARKETAMA INDAH ********0797 2026-08-19 15:47:41
30336 MHD. AIDIL SUWANDA PT. MARKETAMA INDAH ********7425 2026-08-19 15:47:03
30335 ABDULLAH SANI PT. EKA JAYA INTERNASIONAL ********4934 2026-08-19 15:46:47
30334 MUHAMMAD DAMAN HURI PT. MARKETAMA INDAH *******5594 2026-08-19 15:46:23
30333 BASTIAN PT. MARKETAMA INDAH ********1910 2026-08-19 15:46:10
30332 MHD. FAHRIZAL NASUTION PT. MARKETAMA INDAH ********7272 2026-08-19 15:45:38
30331 ABDUL RAHMAN S.AB PT. MARKETAMA INDAH *******1799 2026-08-19 15:45:21
30330 AFHAR UMAR PT. MARKETAMA INDAH ********5588 2026-08-19 15:44:49
30329 MAULANA BUDYANTO PT. MARKETAMA INDAH *******5045 2026-08-19 15:39:45
30328 AMRI HAKIM D PT. EKA JAYA INTERNASIONAL ********8775 2026-08-19 15:39:41
30327 AMRI HAKIM. D , S.Pd PT. MARKETAMA INDAH ********8775 2026-08-19 15:39:23
30326 ARY HERMAWAN PT. CHAROEN POKPHAND INDONESIA *******4990 2026-08-19 15:31:04
30325 WARJAYA PT. YILI INDONESIA DAIRY ********7551 2026-08-19 12:14:52
30324 FAIZAL SATRIO PT. Paragon Technology and Innovation ********8522 2026-08-19 12:05:26
30323 SURYO JATI PRASETYO PT. ABC Kogen Dairy ********1640 2026-08-19 10:54:21
30322 AURELLIA MAHARANI PT. ROCA TRADING INDONESIA ********1551 2026-08-19 10:32:19
30321 HERNITA PT. BASKIT TECHNOLOGY APLIKASI ********5576 2026-08-19 10:31:29
30320 FAUZUL IMAN AL ISLAMI PT. YILI INDONESIA DAIRY ********3421 2026-08-19 10:21:29
30319 MEGA APRILITA PT. YILI INDONESIA DAIRY *********5708 2026-08-19 10:10:28
30318 CHATRA ARDIYANSYAH PT. BERNOFARM ********3511 2026-08-19 10:10:25
30317 SRI MULYANI PT. DELTOMED LABORATORIES ********9962 2026-08-19 10:02:27
30316 DINI SUDARYATIE PT. SARI MURNI *******2127 2026-08-18 17:44:34
30315 TARWIN PT FEED WELL INDONESIA *********2082 2026-08-18 16:16:54
30314 PUJI DARYANTO PT. SARI MURNI ABADI ********3549 2026-08-18 15:29:39
30313 SHAKIRA BRIAN AZZAHRA PT Lautan Natural Krimerindo ********6822 2026-08-18 15:07:45
30312 NETANYA ZAVIALOVA PT. KIMBERLY CLARK SOFTEX *********0226 2026-08-18 14:31:14
30311 ELDI IKCAN JAYA DALIMUNTHE PT. ABC Kogen Dairy ********0749 2026-08-18 14:22:49
30310 YUNIAR SITI RAUDAH PRAWATI PT. KELLOGS INDONESIA ********4724 2026-08-18 13:09:24
30309 RANO LUPMI PT. YILI INDONESIA DAIRY ********7359 2026-08-18 12:55:59
30308 JON MAHENDRA PT. YILI INDONESIA DAIRY ********7989 2026-08-18 12:54:16
30307 RENOLD SIRAYAN PT. KELLOGS INDONESIA ********9049 2026-08-18 12:51:47
30306 MUH. RIDWAN ADRIAWAN PT. KIMBERLY CLARK SOFTEX ********0028 2026-08-18 12:38:11
30305 DEVI ALFIANA PT. KELLOGS INDONESIA *********1993 2026-08-18 12:00:19
30304 FARHAN SAEFUL ULUM PT. BERNOFARM ********3919 2026-08-18 10:58:15
30303 INTAN SETIAWAN PT SUPER WAHANA TEHNO ********5023 2026-08-18 09:48:45
30302 KLAUDIUS INOSENSIUS MAIR PT. MARKETAMA INDAH ********4297 2026-08-18 09:36:19
30301 PUTRI MAHARANI PT. CHAROEN POKPHAND INDONESIA ********3955 2026-08-18 09:17:54
30300 MUH YUNUS B PT. ROCA TRADING INDONESIA *********4705 2026-08-18 08:48:16
30299 RAFAEL RANGGA IGNATIUS MONINGKA PT. PRIMAFOOD INTERNATIONAL ********0725 2026-08-17 20:54:22
30298 SELVI ROHAELI PT. CHAROEN POKPHAND INDONESIA ********9605 2026-08-15 11:17:31

KEMBALI KE FORM PENDAFTARAN